Site guide
Woodspring - Bothwell
20.9 km/h
Gust 45 km/h · 6.4°C · 96% cloud
Partly cloudy
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 11:00 | 30.6 km/h | 63.4 | W | 8.8° | — | 100% |
| Thu 12:00 | 31 km/h | 64.8 | W | 9.6° | — | 66% |
| Thu 13:00 | 30.6 km/h | 67.7 | W | 10.2° | — | 82% |
| Thu 14:00 | 29 km/h | 64.1 | W | 10.3° | — | 81% |
| Thu 15:00 | 29.4 km/h | 61.9 | W | 10.1° | — | 90% |
| Thu 16:00 | 29.2 km/h | 61.6 | W | 9.3° | — | 84% |
| Thu 17:00 | 27.4 km/h | 63 | W | 7.9° | — | 100% |
| Thu 18:00 | 24 km/h | 59.4 | W | 7.3° | — | 97% |
| Thu 19:00 | 22.2 km/h | 50 | W | 6.7° | — | 75% |
| Thu 20:00 | 21.1 km/h | 46.8 | WNW | 6.1° | — | 85% |
| Thu 21:00 | 20.3 km/h | 44.3 | WNW | 6.3° | — | 94% |
| Thu 22:00 | 23.5 km/h | 48.2 | WNW | 6.5° | — | 100% |
| Thu 23:00 | 24.5 km/h | 51.1 | WNW | 6.5° | — | 76% |
| Fri 00:00 | 24.4 km/h | 50.8 | WNW | 5.9° | — | 67% |
| Fri 01:00 | 25 km/h | 50.8 | WNW | 6.1° | — | 98% |
| Fri 02:00 | 24.1 km/h | 50.8 | WNW | 6° | — | 96% |
| Fri 03:00 | 23.4 km/h | 49 | WNW | 5.8° | — | 96% |
| Fri 04:00 | 21.6 km/h | 46.8 | WNW | 5.8° | — | 94% |
| Fri 05:00 | 20.2 km/h | 43.6 | WNW | 5.5° | — | 100% |
| Fri 06:00 | 18.9 km/h | 40.7 | WNW | 5.7° | — | 100% |
| Fri 07:00 | 16.8 km/h | 38.2 | WNW | 6° | — | 100% |
| Fri 08:00 | 16.5 km/h | 37.4 | WNW | 7.5° | — | 98% |
| Fri 09:00 | 12.5 km/h | 34.6 | WNW | 9.2° | — | 98% |
| Fri 10:00 | 15.4 km/h | 35.6 | W | 11.9° | — | 98% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Partly cloudy
3.9° / 10.3°
Fri 18 Sep
Rain
5.5° / 15° · 2.2mm rain
Sat 19 Sep
Partly cloudy
5.9° / 14.6°
Sun 20 Sep
Drizzle
5.8° / 19.2° · 0.3mm rain
Mon 21 Sep
Drizzle
1.3° / 7.2° · 0.9mm rain
Tue 22 Sep
Partly cloudy
3° / 12.8°
Wed 23 Sep
Partly cloudy
1.5° / 14°
PG3-4/HG-Int
Woodspring is facing the dominant wind direction in Tasmania, which makes it a nice gateway to XC flight and also a nice winter soaring site. It has a double rating on this hill, it is a PG3 when laminar airflow, and PG4 when thermic conditions. However, with assistance from senior pilots, a PG3 may be supervised in suitable thermic conditions.
Hazards
<p>There is a power line on the right side of the landing. There are large landings all around, keep clear from this powerline at all costs.</p> <p>Some rotors could be induced in crossed conditions from the trees on the SW side of the launch. It is advised to not launch when too much South wind is present. </p> <p>In summer conditions, a potential sea breeze could approach from the SE (over the back). It should be monitored if launching later in the day.</p> <p>An aggressive eagle has been observed there every time paragliders tried to launch for the last 2 years.</p>