Site guide
Sloping Main - Tasman Peninsula
25.9 km/h
Gust 55.1 km/h · 16.3°C · 80% cloud
Partly cloudy
N
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Wed 01:00 | 20.8 km/h | 43.6 | NE | 13.6° | — | 44% |
| Wed 02:00 | 22 km/h | 46.4 | NNE | 13.8° | — | 34% |
| Wed 03:00 | 21.9 km/h | 45.4 | NNE | 13.8° | — | 51% |
| Wed 04:00 | 20.2 km/h | 45 | NNE | 13.6° | — | 67% |
| Wed 05:00 | 21.1 km/h | 43.9 | NNE | 14.1° | — | 41% |
| Wed 06:00 | 21.6 km/h | 44.6 | N | 14.5° | — | 44% |
| Wed 07:00 | 22.4 km/h | 45.7 | N | 14.9° | — | 34% |
| Wed 08:00 | 25.8 km/h | 52.6 | N | 15.1° | — | 31% |
| Wed 09:00 | 28.4 km/h | 58 | N | 15.3° | — | 68% |
| Wed 10:00 | 25.3 km/h | 67.7 | N | 16.2° | — | 90% |
| Wed 11:00 | 25.9 km/h | 55.1 | N | 16.3° | — | 80% |
| Wed 12:00 | 32.9 km/h | 68.8 | N | 16.8° | — | 87% |
| Wed 13:00 | 28.6 km/h | 67.7 | N | 16.6° | 0.4mm | 93% |
| Wed 14:00 | 22.1 km/h | 58 | N | 16.1° | 0.8mm | 100% |
| Wed 15:00 | 17.7 km/h | 50 | WNW | 14° | 0.1mm | 98% |
| Wed 16:00 | 10.8 km/h | 34.9 | W | 13.5° | — | 39% |
| Wed 17:00 | 9.4 km/h | 20.9 | WNW | 13.1° | — | 10% |
| Wed 18:00 | 9.9 km/h | 18.4 | NW | 12° | — | 13% |
| Wed 19:00 | 12.4 km/h | 22.7 | NW | 11.9° | — | 5% |
| Wed 20:00 | 13.7 km/h | 27.4 | WNW | 11.6° | — | 8% |
| Wed 21:00 | 13.2 km/h | 25.9 | WNW | 11.2° | — | 3% |
| Wed 22:00 | 12.9 km/h | 25.2 | NW | 10.7° | — | 1% |
| Wed 23:00 | 12.9 km/h | 24.5 | NW | 10.5° | — | 0% |
| Thu 00:00 | 15.6 km/h | 29.2 | NNW | 10.3° | — | 1% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Wed 10 Jun
Drizzle
10.5° / 16.8° · 1.3mm rain
Thu 11 Jun
Partly cloudy
8.6° / 13.9°
Fri 12 Jun
Partly cloudy
8.1° / 15.2°
Sat 13 Jun
Drizzle
10.7° / 16.1° · 2.4mm rain
Sun 14 Jun
Partly cloudy
10.3° / 14°
Mon 15 Jun
Drizzle
8.9° / 14.3° · 0.4mm rain
Tue 16 Jun
Rain
11.4° / 13.3° · 18.3mm rain
PG2/HG-S
Sloping main is a coastal soaring site. The dune is relatively low, however, it is consistent through the entire bay and offers a nice playground for technical soaring.
Don't fly close to the houses.
Hazards
<p>The dune is low and provides only a short lift band. At the back of the dune is bush and trees. Be aware during high tide as the landing would be smaller.</p>