Site guide
Rose Hill - Jericho
21.6 km/h
Gust 42.8 km/h · 6.3°C · 99% cloud
Partly cloudy
W
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 11:00 | 32.6 km/h | 61.6 | W | 8.8° | — | 100% |
| Thu 12:00 | 32 km/h | 61.9 | W | 9.6° | — | 84% |
| Thu 13:00 | 31.9 km/h | 61.9 | W | 10.1° | — | 73% |
| Thu 14:00 | 29.9 km/h | 59.4 | W | 10.4° | — | 85% |
| Thu 15:00 | 30.3 km/h | 56.9 | W | 10.2° | — | 84% |
| Thu 16:00 | 31 km/h | 57.2 | WSW | 9.4° | — | 78% |
| Thu 17:00 | 30.7 km/h | 58.7 | WSW | 8° | — | 100% |
| Thu 18:00 | 25.2 km/h | 57.6 | W | 7.4° | — | 77% |
| Thu 19:00 | 22.3 km/h | 47.9 | W | 6.8° | — | 91% |
| Thu 20:00 | 22.1 km/h | 43.2 | W | 6.3° | — | 90% |
| Thu 21:00 | 21.1 km/h | 42.5 | W | 6.3° | — | 98% |
| Thu 22:00 | 24.3 km/h | 45.4 | W | 6.5° | — | 98% |
| Thu 23:00 | 25.8 km/h | 48.2 | W | 6.6° | — | 70% |
| Fri 00:00 | 25.1 km/h | 48.2 | W | 6° | — | 79% |
| Fri 01:00 | 24.3 km/h | 46.8 | W | 6.1° | — | 98% |
| Fri 02:00 | 22.9 km/h | 45 | W | 6.2° | — | 95% |
| Fri 03:00 | 21.2 km/h | 42.8 | WNW | 6° | — | 98% |
| Fri 04:00 | 18.4 km/h | 39.6 | WNW | 6° | — | 93% |
| Fri 05:00 | 16.3 km/h | 34.6 | WNW | 5.6° | — | 99% |
| Fri 06:00 | 13.8 km/h | 30.6 | WNW | 5.8° | — | 100% |
| Fri 07:00 | 10.2 km/h | 26.3 | NW | 5.8° | — | 99% |
| Fri 08:00 | 13.1 km/h | 26.3 | WNW | 7.6° | — | 99% |
| Fri 09:00 | 9.8 km/h | 27.4 | WNW | 9.7° | — | 98% |
| Fri 10:00 | 8.2 km/h | 22 | WNW | 12.1° | — | 96% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Partly cloudy
3.8° / 10.4°
Fri 18 Sep
Drizzle
5.6° / 15.5° · 1.6mm rain
Sat 19 Sep
Partly cloudy
6.2° / 14.3°
Sun 20 Sep
Drizzle
5.6° / 18.5° · 0.1mm rain
Mon 21 Sep
Drizzle
1.5° / 7.6° · 0.9mm rain
Tue 22 Sep
Partly cloudy
3.3° / 12°
Wed 23 Sep
Partly cloudy
1.4° / 14°
PG2/HG-S
This is a 5km long ridge about 150m high that could be soared or also could be a nice start for XC flight.
Hazards
<p>There is a fence on top of the ridge which becomes a hazard while top-landing or in strong wind conditions.</p>