Site guide

Rose Hill - Jericho

Live conditions

19.3 km/h

Gust 41.4 km/h · 12°C · 8% cloud

Clear

WSW

Trusted sources

Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.

Next 24 hours

Hourly wind, gusts, temperature, and rain.

Hour Wind Gust Dir Temp Rain Cloud
Tue 07:00 20.1 km/h 41.4 W 7.8° — 86%
Tue 08:00 27.5 km/h 51.5 W 8.5° — 94%
Tue 09:00 31.1 km/h 58.3 WSW 9.4° — 94%
Tue 10:00 30.2 km/h 60.1 WSW 10.5° — 100%
Tue 11:00 27.4 km/h 56.9 WSW 10.5° — 44%
Tue 12:00 26.2 km/h 55.1 WSW 12° — 100%
Tue 13:00 24.9 km/h 50.8 WSW 11.9° — 100%
Tue 14:00 26.1 km/h 50 WSW 12.3° — 100%
Tue 15:00 25.9 km/h 50.4 WSW 13° — 93%
Tue 16:00 23.6 km/h 49.7 WSW 13.7° — 79%
Tue 17:00 22.2 km/h 45.4 WSW 13.2° — 29%
Tue 18:00 20.1 km/h 42.5 WSW 12.3° — 7%
Tue 19:00 16.6 km/h 37.8 WSW 11.1° — 20%
Tue 20:00 13.9 km/h 31 WSW 9.4° — 19%
Tue 21:00 12.9 km/h 25.9 WSW 7.8° — 13%
Tue 22:00 11.4 km/h 24.1 WSW 6.8° — 21%
Tue 23:00 10.6 km/h 21.6 W 5.9° — 6%
Wed 00:00 11.2 km/h 20.5 W 4.9° — 2%
Wed 01:00 11.6 km/h 22 W 4.3° — 5%
Wed 02:00 9.5 km/h 21.6 W 3.7° — 8%
Wed 03:00 6.7 km/h 18 WSW 3° — 6%
Wed 04:00 6.3 km/h 13 W 2.5° — 6%
Wed 05:00 6.8 km/h 13.3 W 2.3° — 2%
Wed 06:00 6.1 km/h 13 W 2° — 3%

Likely flyable: wind 5–25 km/h, gusts < 35, dry

Next 7 days

Tue 17 Nov

Partly cloudy

31.1 km/h max
WSW · gust 60.1

4.9° / 13.8°

Wed 18 Nov

Partly cloudy

14 km/h max
ENE · gust 29.2

1.9° / 18.2°

Thu 19 Nov

Fog

19.5 km/h max
E · gust 39.6

5.3° / 21.5°

Fri 20 Nov

Rain

17.6 km/h max
NE · gust 35.3

12.3° / 20.7° · 4.9mm rain

Sat 21 Nov

Drizzle

20 km/h max
W · gust 40.7

8.4° / 22.3° · 1.8mm rain

Sun 22 Nov

Drizzle

25.1 km/h max
NNE · gust 54

8.3° / 18.5° · 7.8mm rain

Mon 23 Nov

Showers

30.3 km/h max
NW · gust 75.6

3.9° / 14.7° · 12.9mm rain

PG2/HG-S

This is a 5km long ridge about 150m high that could be soared or also could be a nice start for XC flight.

Hazards

<p>There is a fence on top of the ridge which becomes a hazard while top-landing or in strong wind conditions.</p>