Site guide
Ocean Beach Dune - Strahan
20.3 km/h
Gust 40.3 km/h · 10°C · 100% cloud
Drizzle
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 11:00 | 20.9 km/h | 46.8 | W | 11.3° | 0.1mm | 100% |
| Thu 12:00 | 20.7 km/h | 47.5 | W | 11.4° | 0.1mm | 100% |
| Thu 13:00 | 21 km/h | 46.8 | W | 10.9° | 0.3mm | 100% |
| Thu 14:00 | 21.6 km/h | 47.5 | W | 10.9° | 0.4mm | 100% |
| Thu 15:00 | 22.4 km/h | 49.3 | W | 10.7° | 0.4mm | 100% |
| Thu 16:00 | 22 km/h | 49.7 | W | 10.8° | 0.2mm | 100% |
| Thu 17:00 | 21.3 km/h | 48.2 | W | 10.5° | 0.3mm | 100% |
| Thu 18:00 | 20.9 km/h | 42.5 | W | 9.9° | 0.4mm | 100% |
| Thu 19:00 | 21.1 km/h | 40.7 | W | 10.1° | 0.3mm | 100% |
| Thu 20:00 | 20.8 km/h | 41.4 | WNW | 10.2° | — | 99% |
| Thu 21:00 | 19.9 km/h | 40 | WNW | 10° | 0.1mm | 100% |
| Thu 22:00 | 22 km/h | 42.1 | WNW | 10.1° | 0.2mm | 100% |
| Thu 23:00 | 20.9 km/h | 42.1 | WNW | 10.2° | 0.1mm | 100% |
| Fri 00:00 | 21.1 km/h | 40.7 | WNW | 10.6° | — | 100% |
| Fri 01:00 | 22.4 km/h | 43.2 | NW | 10.5° | 0.1mm | 100% |
| Fri 02:00 | 22.7 km/h | 43.6 | NW | 10.3° | 0.1mm | 100% |
| Fri 03:00 | 24.1 km/h | 46.4 | NW | 10.3° | 0.1mm | 100% |
| Fri 04:00 | 22.9 km/h | 47.2 | NW | 10.2° | 0.1mm | 100% |
| Fri 05:00 | 24.2 km/h | 46.4 | NW | 10.3° | 0.1mm | 100% |
| Fri 06:00 | 22 km/h | 46.4 | NNW | 10.7° | 0.1mm | 100% |
| Fri 07:00 | 27.2 km/h | 52.6 | NW | 11.1° | — | 100% |
| Fri 08:00 | 26.6 km/h | 52.6 | NW | 11.7° | — | 100% |
| Fri 09:00 | 28.9 km/h | 61.9 | NW | 12.9° | — | 100% |
| Fri 10:00 | 37.2 km/h | 77.8 | NW | 13.6° | — | 100% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Drizzle
9.4° / 11.4° · 3.4mm rain
Fri 18 Sep
Showers
10.2° / 14.7° · 8.7mm rain
Sat 19 Sep
Showers
11° / 14.7° · 4.9mm rain
Sun 20 Sep
Thunderstorm
8.3° / 20.4° · 8.5mm rain
Mon 21 Sep
Drizzle
7.3° / 11.4° · 5.4mm rain
Tue 22 Sep
Drizzle
4.6° / 13.6° · 0.6mm rain
Wed 23 Sep
Partly cloudy
1.8° / 14.8°
PG2/HG-S
Ocean beach dune is up to 50m high and offers a nice opportunity for coastal soaring.