Site guide
Mt Owen - West Coast
24.6 km/h
Gust 70.6 km/h · 9.5°C · 100% cloud
Drizzle
N
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Wed 00:00 | 23.3 km/h | 68.4 | NNE | 9.3° | — | 55% |
| Wed 01:00 | 22.2 km/h | 66.6 | NNE | 9.2° | — | 73% |
| Wed 02:00 | 21.6 km/h | 63.7 | NNE | 9.1° | — | 89% |
| Wed 03:00 | 22.4 km/h | 65.2 | NNE | 9° | — | 84% |
| Wed 04:00 | 22.9 km/h | 65.9 | NNE | 8.9° | — | 73% |
| Wed 05:00 | 23.3 km/h | 67 | NNE | 9° | — | 69% |
| Wed 06:00 | 24.7 km/h | 69.5 | NNE | 9.2° | — | 55% |
| Wed 07:00 | 23.6 km/h | 69.8 | N | 9.2° | — | 78% |
| Wed 08:00 | 25.1 km/h | 69.1 | N | 9.1° | 0.1mm | 100% |
| Wed 09:00 | 24.9 km/h | 70.2 | N | 9.6° | 0.1mm | 100% |
| Wed 10:00 | 24.5 km/h | 70.9 | N | 9.4° | 0.3mm | 100% |
| Wed 11:00 | 22.7 km/h | 76.3 | N | 9° | 0.5mm | 100% |
| Wed 12:00 | 18.3 km/h | 70.9 | NW | 8.8° | 3.1mm | 100% |
| Wed 13:00 | 16.1 km/h | 59.4 | WNW | 6.8° | 3.4mm | 100% |
| Wed 14:00 | 10.9 km/h | 50 | WNW | 7.4° | 0.3mm | 100% |
| Wed 15:00 | 14.9 km/h | 43.9 | WNW | 7° | 1.3mm | 100% |
| Wed 16:00 | 15.1 km/h | 47.2 | WNW | 6.1° | 1mm | 66% |
| Wed 17:00 | 10.7 km/h | 40.7 | NW | 5.4° | 0.1mm | 23% |
| Wed 18:00 | 9.8 km/h | 32.4 | NW | 5° | — | 34% |
| Wed 19:00 | 8.6 km/h | 30.2 | NW | 4.4° | — | 38% |
| Wed 20:00 | 9.2 km/h | 28.8 | NW | 4.3° | 0.1mm | 41% |
| Wed 21:00 | 8.6 km/h | 29.2 | NW | 4.4° | — | 34% |
| Wed 22:00 | 9.3 km/h | 27.7 | NNW | 4.1° | — | 41% |
| Wed 23:00 | 9.6 km/h | 28.8 | NNW | 4.1° | — | 45% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Wed 10 Jun
Rain
4.1° / 9.6° · 10.3mm rain
Thu 11 Jun
Drizzle
2.8° / 8.5° · 0.4mm rain
Fri 12 Jun
Drizzle
2.9° / 10.7° · 1mm rain
Sat 13 Jun
Rain
3.7° / 9.1° · 32.3mm rain
Sun 14 Jun
Drizzle
4° / 7.7° · 2mm rain
Mon 15 Jun
Rain
3.7° / 9° · 5.1mm rain
Tue 16 Jun
Rain
7.2° / 10.3° · 32.2mm rain
PG4/HG-Adv
The only rated inland site on Tassie's rugged and beautiful west coast. This is a wilderness launch to get a nice long sleddie or start a big XC in the middle of Tasmania's most epic terrain.
This is not a THPA managed site and the rating is a safety advisory only. However, usage of the site has been negotiated with the Parks and Wildlife Service and usage of the area requires pilots to be a THPA member.
The launch is at the top of a very steep track (behind a locked gate) over 500m above the most convenient landing at the settlement of Linda, about 2km distant.
While the site has not been flown much there are historical reports of very strong sea-breezes arriving very rapidly. Also, a lot of the landing options are in the valleys below where the wind can funnel to become much stronger than on launch.
This site is in very remote country with no phone reception outside of the few towns. The hills are big, roads are few and there are no farms to outland in. Areas that seem from the air like nice tussocky fileds might turn out to be very boggy, and low bushes may be head-high and impenetrable. Treat flying here with the respect it commands. Landing out on an XC might mean a very slow walk out. carrying an EPIRB/InReach device is strongly recommended.
Hazards
<p>Rocks. Lots of rocks.</p> <p>And powerlines, towers, thick bush, strong sea-breezes, remote valleys, snakes (probably) and more.</p> <p>Get the picture? It's serious.</p> <p><img alt="" src="../imgupload/509776006.jpg" style="height:475px; width:1400px" /></p>