Site guide
Mt Owen - West Coast
12.8 km/h
Gust 38.2 km/h · 4.2°C · 100% cloud
Drizzle
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 09:00 | 13.2 km/h | 37.1 | W | 3.6° | 0.3mm | 100% |
| Thu 10:00 | 14.3 km/h | 38.5 | W | 4.6° | 0.2mm | 100% |
| Thu 11:00 | 14.6 km/h | 41.8 | W | 4.7° | 0.4mm | 100% |
| Thu 12:00 | 15.4 km/h | 42.8 | W | 4.7° | 0.5mm | 100% |
| Thu 13:00 | 15.9 km/h | 43.6 | W | 4.9° | 0.5mm | 100% |
| Thu 14:00 | 15.4 km/h | 43.9 | W | 4.9° | 0.6mm | 100% |
| Thu 15:00 | 17.1 km/h | 45.4 | W | 4.7° | 0.3mm | 100% |
| Thu 16:00 | 16.1 km/h | 46.8 | W | 4.7° | 0.3mm | 100% |
| Thu 17:00 | 15.1 km/h | 45 | W | 4.4° | 0.3mm | 100% |
| Thu 18:00 | 13.5 km/h | 40.7 | W | 4.2° | 0.5mm | 100% |
| Thu 19:00 | 12.6 km/h | 38.5 | WNW | 4.2° | 0.5mm | 100% |
| Thu 20:00 | 13.4 km/h | 37.4 | WNW | 4.2° | 0.2mm | 100% |
| Thu 21:00 | 11.4 km/h | 38.2 | WNW | 4.1° | 0.1mm | 100% |
| Thu 22:00 | 11.3 km/h | 32.8 | WNW | 4.1° | 0.3mm | 100% |
| Thu 23:00 | 11.9 km/h | 34.6 | NW | 4.1° | 0.2mm | 100% |
| Fri 00:00 | 10.7 km/h | 33.5 | NW | 4° | 0.1mm | 100% |
| Fri 01:00 | 10.2 km/h | 31.7 | NW | 4.1° | 0.2mm | 100% |
| Fri 02:00 | 11.5 km/h | 32.8 | NW | 4.1° | 0.1mm | 100% |
| Fri 03:00 | 12.1 km/h | 35.3 | NW | 4° | 0.1mm | 100% |
| Fri 04:00 | 13.4 km/h | 37.4 | NW | 3.9° | 0.1mm | 100% |
| Fri 05:00 | 13.8 km/h | 39.2 | NW | 3.9° | — | 100% |
| Fri 06:00 | 15.2 km/h | 42.5 | NW | 4.1° | — | 100% |
| Fri 07:00 | 16.1 km/h | 44.3 | NW | 4.3° | — | 100% |
| Fri 08:00 | 16.6 km/h | 46.8 | NW | 4.6° | — | 100% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Drizzle
2.7° / 4.9° · 7.5mm rain
Fri 18 Sep
Showers
3.9° / 11.1° · 11.2mm rain
Sat 19 Sep
Rain
4.8° / 10.8° · 10.4mm rain
Sun 20 Sep
Showers
2.3° / 16.3° · 14.1mm rain
Mon 21 Sep
Snow showers
0.1° / 4.7° · 17mm rain
Tue 22 Sep
Drizzle
1.6° / 10.1° · 1.8mm rain
Wed 23 Sep
Partly cloudy
0.1° / 10.9°
PG4/HG-Adv
The only rated inland site on Tassie's rugged and beautiful west coast. This is a wilderness launch to get a nice long sleddie or start a big XC in the middle of Tasmania's most epic terrain.
This is not a THPA managed site and the rating is a safety advisory only. However, usage of the site has been negotiated with the Parks and Wildlife Service and usage of the area requires pilots to be a THPA member.
The launch is at the top of a very steep track (behind a locked gate) over 500m above the most convenient landing at the settlement of Linda, about 2km distant.
While the site has not been flown much there are historical reports of very strong sea-breezes arriving very rapidly. Also, a lot of the landing options are in the valleys below where the wind can funnel to become much stronger than on launch.
This site is in very remote country with no phone reception outside of the few towns. The hills are big, roads are few and there are no farms to outland in. Areas that seem from the air like nice tussocky fileds might turn out to be very boggy, and low bushes may be head-high and impenetrable. Treat flying here with the respect it commands. Landing out on an XC might mean a very slow walk out. carrying an EPIRB/InReach device is strongly recommended.
Hazards
<p>Rocks. Lots of rocks.</p> <p>And powerlines, towers, thick bush, strong sea-breezes, remote valleys, snakes (probably) and more.</p> <p>Get the picture? It's serious.</p> <p><img alt="" src="../imgupload/509776006.jpg" style="height:475px; width:1400px" /></p>