Site guide
Little Green Hill - Bothwell
27.7 km/h
Gust 74.5 km/h · 8°C · 72% cloud
Drizzle
W
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 12:00 | 26.2 km/h | 64.1 | WNW | 14.7° | — | 99% |
| Fri 13:00 | 27.3 km/h | 66.2 | WNW | 15.4° | — | 94% |
| Fri 14:00 | 31.5 km/h | 74.9 | W | 15.3° | — | 97% |
| Fri 15:00 | 31.9 km/h | 77 | WNW | 14° | — | 98% |
| Fri 16:00 | 30.2 km/h | 77 | WNW | 12.9° | — | 98% |
| Fri 17:00 | 30.9 km/h | 74.5 | W | 11.7° | — | 99% |
| Fri 18:00 | 30 km/h | 76.3 | W | 9.7° | 0.2mm | 100% |
| Fri 19:00 | 28.7 km/h | 74.2 | WNW | 7.4° | 1.2mm | 99% |
| Fri 20:00 | 28.5 km/h | 72.7 | W | 7.3° | 0.8mm | 99% |
| Fri 21:00 | 30.9 km/h | 77.4 | WNW | 8° | 0.2mm | 98% |
| Fri 22:00 | 29.9 km/h | 76 | WNW | 7.9° | 1.4mm | 97% |
| Fri 23:00 | 27.6 km/h | 74.5 | W | 8.1° | 0.6mm | 67% |
| Sat 00:00 | 30.3 km/h | 76.7 | W | 8.5° | — | 77% |
| Sat 01:00 | 31.3 km/h | 77.8 | W | 9.2° | — | 93% |
| Sat 02:00 | 31.3 km/h | 79.2 | W | 9.6° | — | 99% |
| Sat 03:00 | 30.1 km/h | 79.9 | W | 9.8° | — | 85% |
| Sat 04:00 | 30.4 km/h | 76 | W | 9.8° | — | 86% |
| Sat 05:00 | 29.9 km/h | 77.4 | W | 9.9° | — | 70% |
| Sat 06:00 | 26.3 km/h | 75.2 | W | 9.5° | — | 70% |
| Sat 07:00 | 25.7 km/h | 67.7 | W | 9.8° | — | 93% |
| Sat 08:00 | 22.3 km/h | 74.5 | W | 10.6° | — | 97% |
| Sat 09:00 | 31.1 km/h | 76.7 | W | 11.2° | 0.1mm | 63% |
| Sat 10:00 | 29.3 km/h | 74.2 | W | 12.2° | — | 58% |
| Sat 11:00 | 28 km/h | 70.6 | W | 12.8° | — | 25% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Rain
6° / 15.4° · 4.4mm rain
Sat 19 Sep
Drizzle
6.4° / 14.8° · 0.1mm rain
Sun 20 Sep
Drizzle
6° / 20.5° · 0.4mm rain
Mon 21 Sep
Drizzle
1° / 7.9° · 0.9mm rain
Tue 22 Sep
Partly cloudy
2.4° / 12.3°
Wed 23 Sep
Partly cloudy
-0.1° / 13.5°
Thu 24 Sep
Partly cloudy
4.2° / 15.1°
PG2/HG-S
Little Green:
This is a little hill with big potential! It is facing the main wind direction in Tasmania, which makes it a nice soaring site as well as an XC gateway when there is Westerly wind. If the wind has a bit of North, consider going to Woodspring.
Site induction is needed and good XC skills are required for summer conditions, as thermals could be rough in this area.
Just because it's PG2 doesn't mean it's easy! Assess the conditions and play it safe. For PG2 in summer we'd suggest not flying between 11am and 6pm, but as always make your own safe assessment or ask advice of senior pilots.
Hazards
<p>In summer conditions, a potential sea breeze could approach from the SE (over the back). It should be monitored if launching later in the day.</p> <p>A strong venturi can occur between Little Green and Big Green hill behind it. If you are pinned in strong wind best action is to climb and crab crosswind to the South (left) until clear of the hill and land in open paddocks. The land downwind falls away and strong rotor could occur behind the hill.</p> <p>An aggressive eagle has been observed there. Gliders have been torn. You've been warned :-</p>