Site guide

Johns Hill - Irishtown (NW)

Live conditions

19 km/h

Gust 46.1 km/h · 13.9°C · 59% cloud

Partly cloudy

SSW

Trusted sources

Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.

Next 24 hours

Hourly wind, gusts, temperature, and rain.

Hour Wind Gust Dir Temp Rain Cloud
Tue 07:00 15.6 km/h 33.8 SW 11.2° — 100%
Tue 08:00 20.4 km/h 42.1 SW 11.9° — 100%
Tue 09:00 20.2 km/h 45 SW 12.1° — 100%
Tue 10:00 20.9 km/h 44.3 SW 12.7° — 89%
Tue 11:00 22.9 km/h 50.4 SW 13.8° — 100%
Tue 12:00 23.5 km/h 51.8 SW 14.6° — 91%
Tue 13:00 21.6 km/h 50.8 SW 15.1° — 21%
Tue 14:00 21.8 km/h 48.2 SW 16.7° — 76%
Tue 15:00 22.6 km/h 50.8 SW 16.2° — 48%
Tue 16:00 22.7 km/h 50.4 SW 15.9° — 49%
Tue 17:00 21.8 km/h 50 SW 15° — 88%
Tue 18:00 20.1 km/h 46.8 SSW 14.3° — 64%
Tue 19:00 17.6 km/h 44.6 SSW 13.4° — 60%
Tue 20:00 14.3 km/h 36.7 SSW 12.2° — 77%
Tue 21:00 11.8 km/h 29.9 SSW 11.3° — 77%
Tue 22:00 10.7 km/h 24.1 SSW 10.6° — 20%
Tue 23:00 10.7 km/h 22 SSW 9.2° — 16%
Wed 00:00 12.1 km/h 23.4 SSW 8.6° — 16%
Wed 01:00 13.6 km/h 27 SSW 8.7° — 10%
Wed 02:00 12.4 km/h 27 SSW 8° — 3%
Wed 03:00 12 km/h 24.5 SSW 7.3° — 1%
Wed 04:00 11.5 km/h 23.4 SSW 6.5° — 2%
Wed 05:00 10.8 km/h 22.3 S 6.3° — 100%
Wed 06:00 9.9 km/h 22 S 7.7° — 100%

Likely flyable: wind 5–25 km/h, gusts < 35, dry

Next 7 days

Tue 17 Nov

Partly cloudy

23.5 km/h max
SW · gust 51.8

8.6° / 16.7°

Wed 18 Nov

Partly cloudy

16.7 km/h max
E · gust 38.9

6.3° / 19.6°

Thu 19 Nov

Partly cloudy

16.6 km/h max
ENE · gust 33.5

9.1° / 22.7°

Fri 20 Nov

Drizzle

22 km/h max
ENE · gust 49

15.9° / 22.4° · 3.3mm rain

Sat 21 Nov

Drizzle

19.3 km/h max
WNW · gust 43.2

11.8° / 18° · 6mm rain

Sun 22 Nov

Showers

21.3 km/h max
ENE · gust 50.4

10.5° / 17.4° · 32.4mm rain

Mon 23 Nov

Thunderstorm

32.9 km/h max
WNW · gust 82.1

6.5° / 16.3° · 33.3mm rain

A small hill which should get reliable sea breezes and possibly thermals in summer. 

Hazards

<p>Tower on the hill behind launch. Some pine trees on slope for windbreaks could cause turbulence in cross wind.</p>