Site guide
Green Hills Stanley
19 km/h
Gust 35.3 km/h · 9.8°C · 100% cloud
Partly cloudy
W
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 11:00 | 29.1 km/h | 56.2 | WSW | 12.2° | — | 88% |
| Thu 12:00 | 29.2 km/h | 56.9 | WSW | 12.4° | — | 87% |
| Thu 13:00 | 29.9 km/h | 58.7 | WSW | 12.6° | — | 90% |
| Thu 14:00 | 28.7 km/h | 58.3 | WSW | 12.4° | — | 95% |
| Thu 15:00 | 29.3 km/h | 56.9 | WSW | 12° | — | 97% |
| Thu 16:00 | 28.5 km/h | 56.9 | WSW | 11.8° | — | 68% |
| Thu 17:00 | 27.1 km/h | 59 | WSW | 11.2° | — | 79% |
| Thu 18:00 | 24.9 km/h | 50.4 | WSW | 10.5° | — | 100% |
| Thu 19:00 | 21.9 km/h | 45.4 | WSW | 10.2° | — | 95% |
| Thu 20:00 | 20 km/h | 39.6 | WSW | 10.1° | — | 70% |
| Thu 21:00 | 19.2 km/h | 36 | W | 9.9° | — | 99% |
| Thu 22:00 | 18.3 km/h | 34.2 | W | 9.8° | — | 100% |
| Thu 23:00 | 17.7 km/h | 32.8 | W | 10° | — | 86% |
| Fri 00:00 | 18 km/h | 32 | W | 9.9° | — | 100% |
| Fri 01:00 | 18.8 km/h | 32.8 | W | 9.9° | — | 91% |
| Fri 02:00 | 17.3 km/h | 33.8 | W | 9.7° | — | 98% |
| Fri 03:00 | 18.7 km/h | 33.5 | W | 10° | — | 100% |
| Fri 04:00 | 16.2 km/h | 33.1 | W | 10.2° | — | 100% |
| Fri 05:00 | 18.8 km/h | 32.4 | W | 10.6° | — | 99% |
| Fri 06:00 | 19.9 km/h | 37.8 | W | 10.5° | — | 100% |
| Fri 07:00 | 20 km/h | 34.6 | WNW | 11.1° | — | 99% |
| Fri 08:00 | 21.4 km/h | 38.9 | WNW | 12° | — | 97% |
| Fri 09:00 | 27.9 km/h | 54.4 | WNW | 12.5° | — | 95% |
| Fri 10:00 | 29.4 km/h | 56.9 | WNW | 13.4° | — | 98% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Partly cloudy
8.8° / 12.6°
Fri 18 Sep
Drizzle
9.7° / 14.7° · 0.7mm rain
Sat 19 Sep
Drizzle
12° / 16.2° · 0.9mm rain
Sun 20 Sep
Drizzle
8.9° / 17.4° · 2.1mm rain
Mon 21 Sep
Drizzle
7.2° / 12.1° · 1.3mm rain
Tue 22 Sep
Partly cloudy
5.1° / 12.7°
Wed 23 Sep
Partly cloudy
8.9° / 13.7°
PG2/HG-S
This flying site is fairly new. There are many gates to go through. please follow the usual farm etiquette: leave gates as you find them.
This site is a soaring site only overlooking the ocean with a PG2 rating.
Hazards
<p>.</p>