Site guide
Eaglehawk Neck (EHN) Lower - Tasman Peninsula
23.8 km/h
Gust 60.8 km/h · 11.7°C · 60% cloud
Partly cloudy
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 12:00 | 29.1 km/h | 69.8 | WNW | 15.7° | — | 96% |
| Fri 13:00 | 29.8 km/h | 71.6 | WNW | 17.4° | — | 97% |
| Fri 14:00 | 27.3 km/h | 72.7 | WNW | 18° | — | 98% |
| Fri 15:00 | 30.7 km/h | 72 | WNW | 17.8° | — | 97% |
| Fri 16:00 | 30.3 km/h | 76.7 | WNW | 16.7° | — | 99% |
| Fri 17:00 | 24.8 km/h | 71.3 | WNW | 15.5° | — | 96% |
| Fri 18:00 | 23.8 km/h | 59.4 | WNW | 14° | — | 99% |
| Fri 19:00 | 17.4 km/h | 54 | W | 12.7° | 0.2mm | 100% |
| Fri 20:00 | 16.6 km/h | 41 | NW | 12° | 0.1mm | 98% |
| Fri 21:00 | 27.2 km/h | 62.6 | NW | 11.6° | 0.2mm | 96% |
| Fri 22:00 | 23.7 km/h | 64.4 | WNW | 11.1° | 0.4mm | 93% |
| Fri 23:00 | 23.5 km/h | 59.4 | WNW | 11.9° | — | 53% |
| Sat 00:00 | 17 km/h | 52.2 | WNW | 12.4° | — | 65% |
| Sat 01:00 | 19.3 km/h | 45.7 | WNW | 13.1° | — | 50% |
| Sat 02:00 | 18.9 km/h | 47.2 | WNW | 12.8° | — | 45% |
| Sat 03:00 | 19.8 km/h | 47.2 | WNW | 13.1° | — | 30% |
| Sat 04:00 | 20.4 km/h | 49.3 | WNW | 13.2° | — | 30% |
| Sat 05:00 | 18.4 km/h | 48.2 | WNW | 13.1° | — | 41% |
| Sat 06:00 | 18.3 km/h | 44.6 | W | 13.1° | — | 58% |
| Sat 07:00 | 19.8 km/h | 47.2 | W | 13.6° | — | 34% |
| Sat 08:00 | 23 km/h | 56.9 | WSW | 14.2° | — | 23% |
| Sat 09:00 | 27.1 km/h | 65.5 | WSW | 14.7° | — | 12% |
| Sat 10:00 | 26.4 km/h | 66.2 | WSW | 15.1° | — | 15% |
| Sat 11:00 | 23.5 km/h | 64.1 | WSW | 15.9° | — | 6% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Drizzle
10.2° / 18° · 0.9mm rain
Sat 19 Sep
Partly cloudy
8.2° / 18.1°
Sun 20 Sep
Drizzle
7.8° / 24.8° · 0.2mm rain
Mon 21 Sep
Partly cloudy
6.2° / 12.5°
Tue 22 Sep
Partly cloudy
7.4° / 15.1°
Wed 23 Sep
Partly cloudy
6.1° / 15.4°
Thu 24 Sep
Partly cloudy
8.7° / 17.2°
PG2. Hang Glider Intermediate
Coastal Soaring over a wide area above the beach at Eagle Hawk Neck. In decent conditions it is possible to soar up to Cashs Lookout (aka EHN Upper Launch).
Hazards
<p>Be cautious flying too far South of T/O in light conditions and high tide – if lift drops landing options can be marginal</p> <p>HANG GLIDERS: the lower launch is more demanding than the upper, having to launch and then manoeuvre immediately after launch to get onto the cliff otherwise you are out of the lift band and bombing. Made worse if it's slightly South as it has a tendency to do. A tailwind landing on the beach will be necessary in the event of bomb-out.</p>