Site guide
Don Heads - The Don - Devonport
29.5 km/h
Gust 57.6 km/h · 15.1°C · 100% cloud
Drizzle
NNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Wed 01:00 | 3.2 km/h | 13.3 | ENE | 11.7° | 0.7mm | 66% |
| Wed 02:00 | 1.8 km/h | 12.6 | SE | 11.4° | 0.2mm | 91% |
| Wed 03:00 | 0.9 km/h | 13 | S | 11.7° | 0.2mm | 87% |
| Wed 04:00 | 1.2 km/h | 12.2 | SSW | 11.3° | 0.1mm | 55% |
| Wed 05:00 | 4.1 km/h | 13.7 | NNW | 11.5° | — | 60% |
| Wed 06:00 | 14.2 km/h | 22 | NNW | 12.4° | 0.9mm | 18% |
| Wed 07:00 | 19.9 km/h | 41.4 | NNW | 13.5° | 0.8mm | 20% |
| Wed 08:00 | 27.9 km/h | 55.8 | N | 14.1° | 0.3mm | 73% |
| Wed 09:00 | 29.1 km/h | 57.6 | NNW | 14.3° | 0.2mm | 100% |
| Wed 10:00 | 30.9 km/h | 57.2 | NNW | 15.1° | 0.3mm | 100% |
| Wed 11:00 | 29.5 km/h | 57.6 | NNW | 15.1° | 0.3mm | 100% |
| Wed 12:00 | 31.8 km/h | 59 | NNW | 15° | 0.6mm | 100% |
| Wed 13:00 | 33.2 km/h | 61.6 | NW | 13.5° | 3mm | 100% |
| Wed 14:00 | 23.9 km/h | 63.7 | WNW | 13.4° | 0.1mm | 80% |
| Wed 15:00 | 14.6 km/h | 42.5 | WNW | 13.4° | 0.1mm | 100% |
| Wed 16:00 | 12.9 km/h | 26.6 | WNW | 13.2° | — | 13% |
| Wed 17:00 | 14.3 km/h | 24.5 | WNW | 12.3° | — | 2% |
| Wed 18:00 | 15.1 km/h | 27.4 | W | 11.3° | — | 0% |
| Wed 19:00 | 10.6 km/h | 26.6 | W | 10° | — | 1% |
| Wed 20:00 | 8.7 km/h | 18.7 | W | 8.9° | — | 0% |
| Wed 21:00 | 9.3 km/h | 16.2 | WSW | 8.3° | — | 0% |
| Wed 22:00 | 9.6 km/h | 16.9 | WSW | 7.9° | — | 0% |
| Wed 23:00 | 8.7 km/h | 16.9 | WSW | 7.4° | — | 0% |
| Thu 00:00 | 6.8 km/h | 15.1 | WSW | 6.9° | — | 1% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Wed 10 Jun
Rain
7.4° / 15.1° · 7.8mm rain
Thu 11 Jun
Drizzle
4.7° / 13.1° · 0.1mm rain
Fri 12 Jun
Drizzle
6.8° / 14.4° · 3.8mm rain
Sat 13 Jun
Rain
9.3° / 15° · 14.4mm rain
Sun 14 Jun
Partly cloudy
8.3° / 13.7°
Mon 15 Jun
Rain
8.5° / 14° · 12mm rain
Tue 16 Jun
Rain
13.3° / 14.8° · 26.2mm rain
PG3/HG-Int
The Don is a bare hill coastal soaring site. It could be flown in relatively strong conditions.
In 2021, a function center and accommodation units have been erected on the Western side of the Don. It is important to maintain separation by NOT flying directly over the complex and to maintain a horizontal distance of an absolute minimum of 25 meters from any of the buildings. Any flying directly over or within 25 meters of the complex is exposing the owners and guests to great and unnecessary risk. Not only for safety but respecting the privacy of customers.