Site guide
Crescent Bay Dune -Tasman Peninsula
14.8 km/h
Gust 43.9 km/h · 11.5°C · 76% cloud
Partly cloudy
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 12:00 | 21.4 km/h | 57.6 | NW | 15.8° | — | 98% |
| Fri 13:00 | 19 km/h | 55.1 | NW | 17.2° | — | 97% |
| Fri 14:00 | 21.3 km/h | 53.3 | WNW | 18.1° | — | 99% |
| Fri 15:00 | 26.4 km/h | 64.1 | WNW | 17.5° | — | 97% |
| Fri 16:00 | 23.8 km/h | 64.8 | WNW | 16.7° | — | 98% |
| Fri 17:00 | 23.6 km/h | 59 | WNW | 15.4° | — | 100% |
| Fri 18:00 | 22.9 km/h | 57.2 | W | 13.3° | 0.2mm | 100% |
| Fri 19:00 | 21.8 km/h | 54.4 | W | 11.8° | 0.3mm | 100% |
| Fri 20:00 | 17.1 km/h | 52.2 | WNW | 12.1° | 0.1mm | 82% |
| Fri 21:00 | 19.8 km/h | 46.8 | NW | 11.1° | 0.3mm | 100% |
| Fri 22:00 | 17.9 km/h | 51.1 | NW | 11° | 0.2mm | 92% |
| Fri 23:00 | 15 km/h | 43.2 | WNW | 11.7° | — | 73% |
| Sat 00:00 | 24 km/h | 57.6 | W | 12.7° | — | 85% |
| Sat 01:00 | 26 km/h | 62.6 | W | 13.2° | — | 80% |
| Sat 02:00 | 25 km/h | 61.9 | W | 13° | — | 58% |
| Sat 03:00 | 25.8 km/h | 63.4 | W | 13.4° | — | 55% |
| Sat 04:00 | 24.9 km/h | 62.3 | W | 13.5° | — | 64% |
| Sat 05:00 | 26.3 km/h | 63.7 | W | 13.2° | — | 53% |
| Sat 06:00 | 26.7 km/h | 66.6 | W | 13.1° | — | 52% |
| Sat 07:00 | 26.9 km/h | 64.1 | W | 13.5° | — | 30% |
| Sat 08:00 | 24.8 km/h | 65.5 | WSW | 13.9° | — | 17% |
| Sat 09:00 | 22.9 km/h | 61.2 | WSW | 14.6° | — | 13% |
| Sat 10:00 | 21.6 km/h | 56.9 | W | 15.2° | — | 16% |
| Sat 11:00 | 20.5 km/h | 55.1 | W | 15.9° | — | 16% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Drizzle
10.5° / 18.1° · 1.1mm rain
Sat 19 Sep
Partly cloudy
7.6° / 17.1°
Sun 20 Sep
Drizzle
7.8° / 25.8° · 0.6mm rain
Mon 21 Sep
Drizzle
6.1° / 12.5° · 0.6mm rain
Tue 22 Sep
Partly cloudy
7.6° / 15.2°
Wed 23 Sep
Partly cloudy
5.6° / 15.9°
Thu 24 Sep
Drizzle
7.8° / 17.1° · 0.3mm rain
PG2/HG-S
Crescent Bay dune is almost 50 m high and offers a nice playground for coastal flying.