Site guide
Crescent Bay Dune -Tasman Peninsula
25.8 km/h
Gust 64.1 km/h · 11.7°C · 48% cloud
Partly cloudy
SW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Tue 07:00 | 21 km/h | 50.8 | W | 11.8° | — | 80% |
| Tue 08:00 | 24.4 km/h | 58.7 | WSW | 12.3° | 0.1mm | 80% |
| Tue 09:00 | 21.3 km/h | 59 | W | 13° | — | 45% |
| Tue 10:00 | 23.1 km/h | 57.6 | W | 14.7° | — | 70% |
| Tue 11:00 | 26.5 km/h | 65.9 | WSW | 14.6° | — | 100% |
| Tue 12:00 | 21.5 km/h | 64.4 | WSW | 14.4° | 0.2mm | 95% |
| Tue 13:00 | 21.8 km/h | 54 | SW | 13.7° | 0.2mm | 100% |
| Tue 14:00 | 26.3 km/h | 63.7 | SW | 14.2° | — | 83% |
| Tue 15:00 | 26.5 km/h | 65.2 | SW | 13.8° | — | 48% |
| Tue 16:00 | 26.8 km/h | 68 | SW | 14.2° | — | 46% |
| Tue 17:00 | 25.7 km/h | 65.5 | SW | 12.8° | — | 20% |
| Tue 18:00 | 26.4 km/h | 64.1 | SW | 12.1° | — | 16% |
| Tue 19:00 | 24.6 km/h | 63.4 | SW | 11.3° | — | 82% |
| Tue 20:00 | 21.1 km/h | 58.7 | SW | 10.7° | — | 100% |
| Tue 21:00 | 18.5 km/h | 49.3 | SW | 10.8° | — | 91% |
| Tue 22:00 | 16.6 km/h | 43.6 | SW | 10.6° | — | 87% |
| Tue 23:00 | 15.1 km/h | 38.5 | WSW | 10.4° | — | 95% |
| Wed 00:00 | 14.2 km/h | 35.6 | WSW | 10.2° | — | 100% |
| Wed 01:00 | 13.9 km/h | 33.8 | WSW | 10.2° | — | 100% |
| Wed 02:00 | 13.2 km/h | 33.1 | WSW | 10° | — | 99% |
| Wed 03:00 | 12.6 km/h | 31 | WSW | 9.8° | — | 98% |
| Wed 04:00 | 11.9 km/h | 29.5 | SW | 9.8° | — | 98% |
| Wed 05:00 | 11 km/h | 27.4 | WSW | 9.6° | — | 100% |
| Wed 06:00 | 11.2 km/h | 25.9 | SW | 9.8° | — | 100% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Tue 17 Nov
Drizzle
10.2° / 14.8° · 0.5mm rain
Wed 18 Nov
Partly cloudy
9.6° / 17.2°
Thu 19 Nov
Partly cloudy
9° / 20.2°
Fri 20 Nov
Drizzle
16.4° / 21.4° · 2.8mm rain
Sat 21 Nov
Showers
13.2° / 26.9° · 4.8mm rain
Sun 22 Nov
Drizzle
11.6° / 22.1° · 4.8mm rain
Mon 23 Nov
Showers
8.7° / 18.3° · 13.8mm rain
PG2/HG-S
Crescent Bay dune is almost 50 m high and offers a nice playground for coastal flying.