Site guide
Big Green Hill - Bothwell
21.9 km/h
Gust 49 km/h · 6.4°C · 75% cloud
Partly cloudy
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 09:00 | 27.7 km/h | 58.7 | W | 6.3° | — | 100% |
| Thu 10:00 | 26.8 km/h | 59 | W | 7.8° | — | 100% |
| Thu 11:00 | 30.6 km/h | 63.4 | W | 8.7° | — | 100% |
| Thu 12:00 | 31 km/h | 64.8 | W | 9.4° | — | 66% |
| Thu 13:00 | 30.6 km/h | 67.7 | W | 10° | — | 82% |
| Thu 14:00 | 29 km/h | 64.1 | W | 10.2° | — | 81% |
| Thu 15:00 | 29.4 km/h | 61.9 | W | 10° | — | 90% |
| Thu 16:00 | 29.2 km/h | 61.6 | W | 9.1° | — | 84% |
| Thu 17:00 | 27.4 km/h | 63 | W | 7.7° | — | 100% |
| Thu 18:00 | 24 km/h | 59.4 | W | 7.1° | — | 97% |
| Thu 19:00 | 22.2 km/h | 50 | W | 6.5° | — | 75% |
| Thu 20:00 | 21.1 km/h | 46.8 | WNW | 6° | — | 85% |
| Thu 21:00 | 20.3 km/h | 44.3 | WNW | 6.2° | — | 94% |
| Thu 22:00 | 23.5 km/h | 48.2 | WNW | 6.4° | — | 100% |
| Thu 23:00 | 24.5 km/h | 51.1 | WNW | 6.4° | — | 76% |
| Fri 00:00 | 24.4 km/h | 50.8 | WNW | 5.8° | — | 67% |
| Fri 01:00 | 25 km/h | 50.8 | WNW | 6° | — | 98% |
| Fri 02:00 | 24.1 km/h | 50.8 | WNW | 5.9° | — | 96% |
| Fri 03:00 | 23.4 km/h | 49 | WNW | 5.6° | — | 96% |
| Fri 04:00 | 21.6 km/h | 46.8 | WNW | 5.7° | — | 94% |
| Fri 05:00 | 20.2 km/h | 43.6 | WNW | 5.4° | — | 100% |
| Fri 06:00 | 18.9 km/h | 40.7 | WNW | 5.6° | — | 100% |
| Fri 07:00 | 16.8 km/h | 38.2 | WNW | 5.8° | — | 100% |
| Fri 08:00 | 16.5 km/h | 37.4 | WNW | 7.3° | — | 98% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Partly cloudy
3.8° / 10.2°
Fri 18 Sep
Rain
5.4° / 14.9° · 2.2mm rain
Sat 19 Sep
Partly cloudy
5.8° / 14.5°
Sun 20 Sep
Drizzle
5.7° / 19.1° · 0.3mm rain
Mon 21 Sep
Drizzle
1.1° / 7.1° · 0.9mm rain
Tue 22 Sep
Partly cloudy
2.9° / 12.6°
Wed 23 Sep
Partly cloudy
1.3° / 13.9°
Has faces for North-East and East. Access from Woodspring Road or the back of Little Green (through "The Square")
Hazards
<p>In summer conditions, a potential sea breeze could approach from the SE (over the back). It should be monitored if launching later in the day.</p> <p>An aggressive eagle has been observed there. Gliders have been torn. You've been warned :-)</p>