Site guide
Big Green Hill - Bothwell
20.5 km/h
Gust 47.9 km/h · 11.5°C · 93% cloud
Partly cloudy
N
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Wed 00:00 | 8.2 km/h | 15.1 | NNW | 6.5° | — | 14% |
| Wed 01:00 | 23.9 km/h | 48.2 | N | 10.1° | — | 30% |
| Wed 02:00 | 19.3 km/h | 49.3 | N | 9.3° | — | 83% |
| Wed 03:00 | 17.9 km/h | 40.3 | N | 9.4° | — | 98% |
| Wed 04:00 | 15.7 km/h | 36.7 | N | 9.9° | — | 75% |
| Wed 05:00 | 15.3 km/h | 32.4 | N | 9.9° | — | 68% |
| Wed 06:00 | 15.1 km/h | 32 | N | 10.1° | — | 73% |
| Wed 07:00 | 16.4 km/h | 34.6 | N | 10.3° | — | 96% |
| Wed 08:00 | 20.8 km/h | 41.8 | N | 10.7° | — | 99% |
| Wed 09:00 | 23.1 km/h | 47.5 | N | 11.5° | — | 99% |
| Wed 10:00 | 19.5 km/h | 47.2 | NNE | 11.5° | 0.1mm | 92% |
| Wed 11:00 | 15.8 km/h | 39.2 | NNE | 11.6° | 0.1mm | 98% |
| Wed 12:00 | 12.3 km/h | 33.5 | NNE | 11.8° | — | 99% |
| Wed 13:00 | 9.1 km/h | 27.4 | NNE | 12.4° | — | 99% |
| Wed 14:00 | 18.7 km/h | 33.5 | NW | 12.2° | 0.3mm | 100% |
| Wed 15:00 | 20.1 km/h | 48.2 | W | 9.2° | 1.4mm | 91% |
| Wed 16:00 | 13.5 km/h | 39.2 | WNW | 8.7° | — | 60% |
| Wed 17:00 | 11 km/h | 26.6 | WNW | 7.7° | — | 16% |
| Wed 18:00 | 9.3 km/h | 22.3 | WNW | 6.4° | — | 12% |
| Wed 19:00 | 10.9 km/h | 21.6 | WNW | 5.9° | — | 16% |
| Wed 20:00 | 10.2 km/h | 22.3 | WNW | 5.4° | — | 3% |
| Wed 21:00 | 8.3 km/h | 20.5 | NW | 4.4° | — | 3% |
| Wed 22:00 | 7 km/h | 16.9 | NW | 3.8° | — | 13% |
| Wed 23:00 | 7.9 km/h | 16.2 | NW | 3.7° | — | 9% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Wed 10 Jun
Rain
3.7° / 12.4° · 1.9mm rain
Thu 11 Jun
Partly cloudy
1.6° / 11.1°
Fri 12 Jun
Partly cloudy
1.3° / 11.8°
Sat 13 Jun
Rain
5.6° / 11.5° · 6mm rain
Sun 14 Jun
Partly cloudy
1.5° / 10.9°
Mon 15 Jun
Drizzle
1.2° / 10.5° · 0.6mm rain
Tue 16 Jun
Drizzle
7.9° / 14.2° · 11.6mm rain
Has faces for North-East and East. Access from Woodspring Road or the back of Little Green (through "The Square")
Hazards
<p>In summer conditions, a potential sea breeze could approach from the SE (over the back). It should be monitored if launching later in the day.</p> <p>An aggressive eagle has been observed there. Gliders have been torn. You've been warned :-)</p>