Site guide
Bells Bare Hill (AKA Home Hill) - Ouse
4.8 km/h
Gust 19.1 km/h · 7.6°C · 97% cloud
Drizzle
SSW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 06:00 | 6 km/h | 14.4 | WNW | 6.1° | 0.9mm | 100% |
| Thu 07:00 | 4.1 km/h | 11.2 | NW | 6.4° | 1.3mm | 100% |
| Thu 08:00 | 5.1 km/h | 11.9 | W | 6.8° | 1.1mm | 100% |
| Thu 09:00 | 8.3 km/h | 19.1 | SSW | 7.7° | 0.6mm | 100% |
| Thu 10:00 | 11.8 km/h | 24.8 | SSW | 8.4° | 0.2mm | 100% |
| Thu 11:00 | 12.4 km/h | 32 | SSW | 8.8° | 0.5mm | 100% |
| Thu 12:00 | 12.5 km/h | 31.3 | SSW | 8.8° | 0.6mm | 95% |
| Thu 13:00 | 13.8 km/h | 33.1 | S | 9° | 0.6mm | 97% |
| Thu 14:00 | 14.8 km/h | 31.7 | S | 8.5° | 0.3mm | 93% |
| Thu 15:00 | 10.3 km/h | 31.3 | S | 8.4° | 0.2mm | 77% |
| Thu 16:00 | 6.8 km/h | 22.3 | S | 8.3° | — | 90% |
| Thu 17:00 | 4.2 km/h | 17.3 | SW | 7° | 0.2mm | 100% |
| Thu 18:00 | 9.4 km/h | 18.7 | WSW | 6.8° | 0.2mm | 84% |
| Thu 19:00 | 10.7 km/h | 20.9 | WSW | 6.1° | 0.1mm | 58% |
| Thu 20:00 | 11.5 km/h | 22.3 | W | 5° | — | 38% |
| Thu 21:00 | 11.7 km/h | 23.8 | W | 4.6° | — | 45% |
| Thu 22:00 | 10.6 km/h | 23 | W | 4.2° | — | 9% |
| Thu 23:00 | 12.3 km/h | 23.8 | WNW | 3.8° | — | 19% |
| Fri 00:00 | 12.1 km/h | 24.1 | WNW | 3.9° | — | 48% |
| Fri 01:00 | 11.9 km/h | 24.5 | W | 4.3° | — | 62% |
| Fri 02:00 | 13 km/h | 26.3 | WNW | 4.4° | — | 58% |
| Fri 03:00 | 13.8 km/h | 28.4 | W | 4.4° | — | 56% |
| Fri 04:00 | 13.2 km/h | 28.8 | W | 4.3° | — | 38% |
| Fri 05:00 | 14 km/h | 28.8 | W | 4.2° | — | 45% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 4 Jun
Rain
3.8° / 9° · 7mm rain
Fri 5 Jun
Drizzle
3.9° / 9.9° · 0.2mm rain
Sat 6 Jun
Partly cloudy
7.2° / 11.5°
Sun 7 Jun
Partly cloudy
9° / 14°
Mon 8 Jun
Partly cloudy
6.1° / 14.7°
Tue 9 Jun
Partly cloudy
4.3° / 14.5°
Wed 10 Jun
Drizzle
6.3° / 14.5° · 1.2mm rain
PG2/HG-S.
This site has been flown for the first time 2014. This hill is like any other in Tasmania but its location (Southwest-ish of the state) makes it a potential site for long downwind XC.
It is about 8 km North-ish of Ouse. Airspace ceiling is 8500', and the flying forecasts often show this area as having better lift than other parts of the state. The steepest faces are NE around to NW. There is a less impressive SW face. Despite the hill's location on a working farm, it is a lonely place with a remote feel. Nice views out to the distant mountains of the Southwest and Reserve. Take a driver. Even with a driver, the turn-around for a bomb-out and re-fly is circuitous and could take some time. Depending on how close to the hill you bomb out and how energetic you are, it may be quicker to simply walk back up. The hill is higher than most in the midands at 300m top-to-bottom.
There is lots of potential, but also the potential for really strong thermals. Be warned.
Hazards
<p>The hill is doing a step in the SW facing. Watch out for potential eddies or thermals releasing there.</p>