Site guide
Bells Bare Hill (AKA Home Hill) - Ouse
16.3 km/h
Gust 37.1 km/h · 7.6°C · 93% cloud
Partly cloudy
WNW
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Thu 10:00 | 22.7 km/h | 55.1 | W | 9° | — | 98% |
| Thu 11:00 | 26.7 km/h | 59.4 | W | 10° | — | 89% |
| Thu 12:00 | 28.2 km/h | 62.6 | W | 10.6° | — | 94% |
| Thu 13:00 | 27.2 km/h | 62.3 | W | 11.4° | — | 86% |
| Thu 14:00 | 26.1 km/h | 60.5 | W | 11.5° | — | 94% |
| Thu 15:00 | 24.5 km/h | 58.3 | W | 11.1° | — | 96% |
| Thu 16:00 | 24 km/h | 55.1 | W | 9.9° | — | 100% |
| Thu 17:00 | 20.3 km/h | 53.3 | W | 9.1° | — | 100% |
| Thu 18:00 | 16.7 km/h | 46.1 | W | 8.3° | — | 98% |
| Thu 19:00 | 17 km/h | 37.1 | WNW | 7.8° | — | 95% |
| Thu 20:00 | 16.3 km/h | 37.4 | WNW | 7.6° | — | 91% |
| Thu 21:00 | 16.9 km/h | 36.7 | WNW | 7.8° | — | 98% |
| Thu 22:00 | 18.1 km/h | 40 | WNW | 7.9° | — | 77% |
| Thu 23:00 | 17.7 km/h | 40 | WNW | 7.3° | — | 92% |
| Fri 00:00 | 18.3 km/h | 38.9 | WNW | 7.3° | — | 95% |
| Fri 01:00 | 18.7 km/h | 40.3 | WNW | 7.7° | — | 95% |
| Fri 02:00 | 19 km/h | 40.3 | WNW | 7.3° | — | 98% |
| Fri 03:00 | 18.4 km/h | 40 | WNW | 7.3° | — | 92% |
| Fri 04:00 | 18.8 km/h | 40 | WNW | 7.3° | — | 98% |
| Fri 05:00 | 19 km/h | 41 | WNW | 7.3° | — | 99% |
| Fri 06:00 | 18.2 km/h | 41 | WNW | 7.3° | — | 99% |
| Fri 07:00 | 18.2 km/h | 39.6 | WNW | 7.7° | — | 100% |
| Fri 08:00 | 16.5 km/h | 40 | WNW | 8.7° | — | 99% |
| Fri 09:00 | 19.6 km/h | 44.6 | WNW | 10.4° | — | 97% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Thu 17 Sep
Partly cloudy
5.6° / 11.5°
Fri 18 Sep
Rain
7.3° / 15.8° · 4.5mm rain
Sat 19 Sep
Drizzle
7.4° / 16.1° · 0.2mm rain
Sun 20 Sep
Drizzle
6.4° / 21.3° · 1mm rain
Mon 21 Sep
Drizzle
2.5° / 8.7° · 3.3mm rain
Tue 22 Sep
Partly cloudy
4° / 14.1°
Wed 23 Sep
Partly cloudy
2° / 15.3°
PG2/HG-S.
This site has been flown for the first time 2014. This hill is like any other in Tasmania but its location (Southwest-ish of the state) makes it a potential site for long downwind XC.
It is about 8 km North-ish of Ouse. Airspace ceiling is 8500', and the flying forecasts often show this area as having better lift than other parts of the state. The steepest faces are NE around to NW. There is a less impressive SW face. Despite the hill's location on a working farm, it is a lonely place with a remote feel. Nice views out to the distant mountains of the Southwest and Reserve. Take a driver. Even with a driver, the turn-around for a bomb-out and re-fly is circuitous and could take some time. Depending on how close to the hill you bomb out and how energetic you are, it may be quicker to simply walk back up. The hill is higher than most in the midands at 300m top-to-bottom.
There is lots of potential, but also the potential for really strong thermals. Be warned.
Hazards
<p>The hill is doing a step in the SW facing. Watch out for potential eddies or thermals releasing there.</p>