Site guide
Bellingham Dunes - Bridport
27.5 km/h
Gust 55.8 km/h · 13.3°C · 94% cloud
Partly cloudy
W
Trusted sources
Live data via Open-Meteo · Cached 30 min · Always check a real-time launch-site station before flying.
Next 24 hours
Hourly wind, gusts, temperature, and rain.
| Hour | Wind | Gust | Dir | Temp | Rain | Cloud |
|---|---|---|---|---|---|---|
| Fri 12:00 | 34.2 km/h | 72.7 | WNW | 13.8° | — | 99% |
| Fri 13:00 | 36.1 km/h | 76 | WNW | 14.3° | — | 95% |
| Fri 14:00 | 31.4 km/h | 75.6 | WNW | 14.1° | — | 77% |
| Fri 15:00 | 31.7 km/h | 72 | WNW | 14° | — | 87% |
| Fri 16:00 | 29 km/h | 67 | WNW | 13.6° | — | 95% |
| Fri 17:00 | 33.5 km/h | 64.4 | WNW | 13.6° | — | 98% |
| Fri 18:00 | 31.9 km/h | 66.6 | WNW | 13.1° | — | 95% |
| Fri 19:00 | 30.8 km/h | 61.9 | WNW | 13.1° | — | 98% |
| Fri 20:00 | 28 km/h | 59.4 | W | 13.1° | — | 100% |
| Fri 21:00 | 28.1 km/h | 54 | W | 13.2° | — | 95% |
| Fri 22:00 | 28.3 km/h | 56.9 | WNW | 13.3° | — | 97% |
| Fri 23:00 | 27.3 km/h | 55.1 | W | 13.3° | — | 88% |
| Sat 00:00 | 26.3 km/h | 52.2 | W | 13.2° | — | 27% |
| Sat 01:00 | 27.4 km/h | 52.9 | WNW | 13.1° | — | 50% |
| Sat 02:00 | 30.3 km/h | 58 | W | 13.1° | 0.1mm | 27% |
| Sat 03:00 | 30.9 km/h | 60.1 | W | 13.2° | — | 34% |
| Sat 04:00 | 29.3 km/h | 59.4 | W | 13.2° | — | 38% |
| Sat 05:00 | 27.7 km/h | 56.9 | W | 13° | — | 23% |
| Sat 06:00 | 24 km/h | 52.9 | W | 12.9° | — | 23% |
| Sat 07:00 | 25.3 km/h | 48.2 | W | 13.4° | — | 20% |
| Sat 08:00 | 28.4 km/h | 56.5 | W | 14.4° | — | 21% |
| Sat 09:00 | 32.2 km/h | 66.2 | W | 15.2° | — | 37% |
| Sat 10:00 | 32 km/h | 68.8 | W | 15.7° | — | 35% |
| Sat 11:00 | 31.4 km/h | 68.4 | W | 16.4° | — | 52% |
Likely flyable: wind 5–25 km/h, gusts < 35, dry
Next 7 days
Fri 18 Sep
Partly cloudy
9.9° / 14.3°
Sat 19 Sep
Drizzle
12.2° / 17.3° · 0.1mm rain
Sun 20 Sep
Drizzle
11.3° / 18.7° · 0.7mm rain
Mon 21 Sep
Partly cloudy
7.1° / 14°
Tue 22 Sep
Partly cloudy
3.8° / 12.8°
Wed 23 Sep
Partly cloudy
2.4° / 15.2°
Thu 24 Sep
Drizzle
6.3° / 15.7° · 2.1mm rain
PG2/HG-S
The dunes vary in height and size with a lot being easy dunes to soar. There are many sections suitable for student-rated pilots upwards and this area provides a nice introduction to dune flying.
This site is accessed by 4x4 only as there are water crossings, soft sand, and beach/4x4 track driving. It is recommended to fly here with a buddy system (ie two or more pilots) due to the remote location.
Hazards
<p>As with most dunes - there are some sections that have gaps that create venturi, particularly in stronger conditions.</p> <p>There is low-level coastal vegetation at the back of the dunes, but at a relatively safe distance with most dunes having a well tapered "over the back" area, for a considerable distance.</p>